ASC celebrates 20 years of charlotte pride
2019 Charlotte Pride Parade, Aug. 18. Photo by Grant Baldwin.
ASC'S FY2022 INVESTMENTS IN THE LGBTQ+ COMMUNITY
ASC believes that creativity comes in many forms and is critical in creating a sense of belonging to a community. So, we invest in creative individuals and a wide range of non-profit organizations to ensure we create an equitable, sustainable and innovative creative ecosystem in which EVERYONE can participate.
And what better way to demonstrate this commitment than to be here at the 2022 Charlotte Pride Festival & Parade. Our staff and volunteers are excited to be here celebrating 20 years of Charlotte Pride and doing our part to increase the visibility of the lives and experiences of LGBTQ+ people in Charlotte and the Carolinas.
Part of our work to increase LGBTQ+ visibility is to highlight the investments ASC is making to organizations with a primary mission of serving the LGBTQ+ community and to creative individuals that identify as members of the LGBTQ+ community. Below is a list of grantees that opted-in to ASC sharing their grant information, website and/or Instagram handle:
Grantee | Grant Type | Grant(s) Total | Website | IG Handle(s) |
Charlotte Pride Band | Cultural Vision Grant / ASC Endowment Grant | $18,250.00 | charlotteprideband.org | @charlotteprideband |
Gay Men’s Chorus of Charlotte | Cultural Vision Grant / ASC Endowment Grant | $25,000.00 | gmccharlotte.org | |
One Voice Chorus | ASC Endowment Grant | $15,000.00 | onevoicechorus.com | @onevoicechorus |
E.E. Balcos | Artist Support Grant | $3,000.00 | ||
Krystle Baller | Creative Renewal Fellowship | $3,000,00 | werockclt.org | @werockclt |
Lakeetha Blakeney | 2 – Cultural Vision Grants | $8,750.00 | ||
Jessica Burke | Artist Support Grant | $1,900.00 | JessicaBurkeArtist.com | @jburkeartist |
Brianna Daniels | Emerging Creator Fellowship / Artist Support Grant | $4,600.00 |
| @cosmosisstones |
EthnicByAli | Emerging Creator Fellowship | $1,600.00 | @Alisteele89 @Ethnicbyali | |
Sam Guzzie | Creative Renewal Fellowship | $3,000.00 | samguzzieart.com | @samguzzie |
Sam Digges Hunter | Emerging Creator Fellowship | $4,000.00 | @samdiggeshunter | |
Jordan Lax | School Funding Opportunity | $836.70 | lax-history.weebly.com | @laxhistory |
Jermaine Nakia Lee | Cultural Vision Grant | $8,000.00 | @TheArtistJermaineNakiaLee | |
LaDara McKinnon | Artist Support Grant | $3,000.00 | Ladaramckinnon.com | @ladarafineart |
Allison Modafferi | Artist Support Grant | $3,000.00 | beyogacollective.com | @allisonmodafferi @beyogacollective |
Moving Spirits, Inc. | Culture Blocks | $6,210.00 | ||
Nani Lee | Artist Support Grant | $3,000.00 | bynanilee.com | @Chascanani |
Taylor Lee Nicholson | Emerging Creator Fellowship | $10,000.00 | taylorleenicholson.com | @taylorleenicholson |
Elizabeth Palmisano | Artist Support Grant | $3,000.00 | ellafaeart.com | |
Kaitlin Rothweiler | Creative Renewal Fellowship | $7,500.00 | @satya_performance_arts | |
Amber Smith | Artist Support Grant | $3,000.00 | @ambersmithauthor | |
Brandon Weiner | Artist Support Grant | $3,000.00 | ||
Ashia Williams | Artist Support Grant | $2,000.00 | @wallaceworkx |
Thank you so much for taking the time to learn about our work investing in the LGBTQ+ community, and we hope you will get connected to local LGBTQ+ creatives and organizations. We also invite you to stay connected to ASC and all the ways we support the Charlotte-Mecklenburg cultural sector. You can do so by signing up for one of our e-newsletters. We also invite you to support our work by investing in ASC today with a one-time or monthly recurring gift.